File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
21:29, 3 April 2011 | Judatexviewer.jpg (file) | 137 KB | Gongminmin | 1 | ||
21:45, 3 April 2011 | Text.jpg (file) | 315 KB | Gongminmin | 1 | ||
21:45, 3 April 2011 | Videotexture.jpg (file) | 83 KB | Gongminmin | 1 | ||
21:48, 3 April 2011 | KlayGE Render System Arch.png (file) | 26 KB | Gongminmin | 1 | ||
21:49, 3 April 2011 | KlayGE Roadmap.png (file) | 53 KB | Gongminmin | 1 | ||
21:52, 3 April 2011 | Font R2 Char.png (file) | 6 KB | Gongminmin | 1 | ||
21:52, 3 April 2011 | Font R2 Edge.png (file) | 7 KB | Gongminmin | 1 | ||
21:53, 3 April 2011 | Font R2 Dist.png (file) | 1 KB | Gongminmin | 1 | ||
21:53, 3 April 2011 | Font R2 Restore 16.png (file) | 993 B | Gongminmin | 1 | ||
21:53, 3 April 2011 | Font R2 Restore 64.png (file) | 1 KB | Gongminmin | 1 | ||
21:54, 3 April 2011 | Font R2 Restore 32.png (file) | 1 KB | Gongminmin | 1 | ||
21:54, 3 April 2011 | Font R2 Restore 128.png (file) | 3 KB | Gongminmin | 1 | ||
21:54, 3 April 2011 | Font R2 Restore 256.png (file) | 6 KB | Gongminmin | 1 | ||
21:55, 3 April 2011 | Font R2 Restore 512.png (file) | 17 KB | Gongminmin | 1 | ||
21:56, 3 April 2011 | Font R2 Linear 16.png (file) | 1,005 B | Gongminmin | 1 | ||
21:56, 3 April 2011 | Font R2 Linear 32.png (file) | 1 KB | Gongminmin | 1 | ||
21:56, 3 April 2011 | Font R2 Linear 64.png (file) | 2 KB | Gongminmin | 1 | ||
21:59, 3 April 2011 | Font R2 Linear 128.png (file) | 6 KB | Gongminmin | 1 | ||
22:07, 3 April 2011 | Font R2 Linear 256.png (file) | 10 KB | Gongminmin | 1 | ||
22:08, 3 April 2011 | Font R2 Linear 512.png (file) | 30 KB | Gongminmin | 1 | ||
22:09, 3 April 2011 | Font R2 Restore 128 30.png (file) | 5 KB | Gongminmin | 1 | ||
22:09, 3 April 2011 | Font R2 Restore 128 50.png (file) | 4 KB | Gongminmin | 1 | ||
22:09, 3 April 2011 | Font R2 Outline.png (file) | 3 KB | Gongminmin | 1 | ||
22:09, 3 April 2011 | Font R2 Soft Shadow.png (file) | 5 KB | Gongminmin | 1 | ||
22:15, 3 April 2011 | G buffer lobe.jpg (file) | 59 KB | Gongminmin | 1 | ||
22:15, 3 April 2011 | Aniso brdf.jpg (file) | 78 KB | Gongminmin | 1 | ||
22:16, 3 April 2011 | Dsf.jpg (file) | 22 KB | Gongminmin | 1 | ||
22:17, 3 April 2011 | New edge.jpg (file) | 62 KB | Gongminmin | 1 | ||
22:17, 3 April 2011 | Normal ss.jpg (file) | 86 KB | Gongminmin | 1 | ||
22:17, 3 April 2011 | Normal g buffer.jpg (file) | 70 KB | Gongminmin | 1 | ||
22:18, 3 April 2011 | Curr edge.jpg (file) | 74 KB | Gongminmin | 1 | ||
22:20, 3 April 2011 | Spot volume.jpg (file) | 59 KB | Gongminmin | 1 | ||
22:23, 3 April 2011 | Shadowing masking term.jpg (file) | 29 KB | Gongminmin | 1 | ||
22:24, 3 April 2011 | Microfacet.jpg (file) | 51 KB | Gongminmin | 1 | ||
20:21, 28 April 2011 | GlobalIllumination.jpg (file) | 163 KB | Gongminmin | 1 | ||
11:02, 5 July 2011 | LOGO.png (file) | 50 KB | Cin2000 | 1 | ||
09:24, 31 July 2011 | Distancemapping.jpg (file) | 97 KB | Gongminmin | 1 | ||
09:25, 31 July 2011 | Fractal.jpg (file) | 104 KB | Gongminmin | 1 | ||
09:25, 31 July 2011 | Gpuparticlesystem.jpg (file) | 397 KB | Gongminmin | 1 | ||
09:26, 31 July 2011 | Mblur dof.jpg (file) | 161 KB | Gongminmin | 1 | ||
09:26, 31 July 2011 | Particleeditor.jpg (file) | 193 KB | Gongminmin | 1 | ||
09:27, 31 July 2011 | Postprocessing.jpg (file) | 90 KB | Gongminmin | 1 | ||
09:27, 31 July 2011 | Refract.jpg (file) | 99 KB | Gongminmin | 1 | ||
09:27, 31 July 2011 | Shadowcubemap.jpg (file) | 166 KB | Gongminmin | 1 | ||
09:28, 31 July 2011 | Subsurface.jpg (file) | 61 KB | Gongminmin | 1 | ||
09:28, 31 July 2011 | Vertexdisplacement.jpg (file) | 37 KB | Gongminmin | 1 | ||
20:39, 2 November 2011 | CausticsMap.jpg (file) | 155 KB | Gongminmin | 1 | ||
20:46, 19 December 2011 | Model viewer.jpg (file) | 133 KB | Gongminmin | 1 | ||
04:13, 18 April 2012 | Deferred pipeline.png (file) | 12 KB | Gongminmin | 1 | ||
04:16, 18 April 2012 | Old g buffer.png (file) | 5 KB | Gongminmin | 1 |
First page |
Previous page |
Next page |
Last page |