File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

descDate Name Thumbnail Size User Description Versions
00:26, 29 June 2015 Russian.png (file) 273 B Gongminmin   1
00:25, 29 June 2015 English.png (file) 3 KB Gongminmin   1
00:25, 29 June 2015 Chinese.png (file) 812 B Gongminmin   1
00:37, 3 January 2015 KlayGE GLES config.jpg (file) 64 KB Gongminmin   1
00:35, 3 January 2015 Glloader GLES config.jpg (file) 61 KB Gongminmin   1
23:39, 24 December 2014 Deferredrendering.jpg (file) 203 KB Gongminmin Reverted to version as of 13:15, 25 December 2013 1
23:37, 24 December 2014 EnvLighting.jpg (file) 75 KB Gongminmin   1
23:36, 24 December 2014 AreaLighting.jpg (file) 122 KB Gongminmin   1
08:12, 25 December 2013 Ocean.jpg (file) 142 KB Gongminmin   1
08:11, 25 December 2013 SSSSS.jpg (file) 48 KB Gongminmin   1
00:52, 19 November 2013 KGEConfig.jpg (file) 47 KB Gongminmin   1
05:44, 20 September 2013 KlayGE Material.png (file) 57 KB Gongminmin   1
03:13, 27 June 2013 ScenePlayer.jpg (file) 166 KB Gongminmin   1
03:12, 27 June 2013 CascadedShadowMap.jpg (file) 65 KB Gongminmin   1
02:26, 27 June 2013 Reflection.jpg (file) 135 KB Gongminmin   1
02:23, 27 June 2013 Proceduraltex.jpg (file) 93 KB Gongminmin   1
02:21, 27 June 2013 OIT.jpg (file) 96 KB Gongminmin   1
02:14, 27 June 2013 DetailedSurface.jpg (file) 126 KB Gongminmin   1
02:12, 27 June 2013 AtmosphericScattering.jpg (file) 58 KB Gongminmin   1
03:41, 13 June 2013 IndirectLightingLayer.jpg (file) 62 KB Gongminmin   1
09:44, 22 December 2012 KlayGE Toolchain.png (file) 28 KB Gongminmin   2
00:45, 30 April 2012 Yes check.svg (file) 3 KB Gongminmin   1
00:42, 30 April 2012 X mark.svg (file) 4 KB Gongminmin   1
01:41, 21 April 2012 Tutor2.JPG (file) 51 KB Gongminmin   1
01:24, 21 April 2012 Tutor1.JPG (file) 40 KB Gongminmin   1
04:40, 18 April 2012 Color grading flatten.png (file) 7 KB Gongminmin   1
04:36, 18 April 2012 Final no GI.jpg (file) 55 KB Gongminmin   1
04:36, 18 April 2012 Final GI.jpg (file) 58 KB Gongminmin   1
04:36, 18 April 2012 Indirect poing.jpg (file) 16 KB Gongminmin   1
04:35, 18 April 2012 Indirect smooth.jpg (file) 13 KB Gongminmin   1
04:33, 18 April 2012 Stencil mip2.png (file) 2 KB Gongminmin   1
04:33, 18 April 2012 Stencil mip1.png (file) 6 KB Gongminmin   1
04:33, 18 April 2012 Stencil mip0.png (file) 7 KB Gongminmin   1
04:33, 18 April 2012 GI pipeline.png (file) 21 KB Gongminmin   1
04:29, 18 April 2012 Opaque shading.jpg (file) 121 KB Gongminmin   1
04:29, 18 April 2012 Blend shading.jpg (file) 191 KB Gongminmin   1
04:28, 18 April 2012 Side view.jpg (file) 135 KB Gongminmin   1
04:26, 18 April 2012 Transparent front shading.jpg (file) 38 KB Gongminmin   1
04:26, 18 April 2012 Transparent back shading.jpg (file) 16 KB Gongminmin   1
04:26, 18 April 2012 Transparent front g buffer.jpg (file) 72 KB Gongminmin   1
04:26, 18 April 2012 Transparent back g buffer.jpg (file) 21 KB Gongminmin   1
04:26, 18 April 2012 Opaque g buffer.jpg (file) 151 KB Gongminmin   1
04:19, 18 April 2012 Normal 24bit bestfit.png (file) 25 KB Gongminmin   1
04:19, 18 April 2012 Normal 24bit.png (file) 25 KB Gongminmin   1
04:19, 18 April 2012 New g buffer v2.png (file) 8 KB Gongminmin   1
04:17, 18 April 2012 Normal 16bit.png (file) 22 KB Gongminmin   1
04:17, 18 April 2012 Normal 32bit.png (file) 25 KB Gongminmin   1
04:16, 18 April 2012 New g buffer v1.png (file) 8 KB Gongminmin   1
04:16, 18 April 2012 Old g buffer.png (file) 5 KB Gongminmin   1
04:13, 18 April 2012 Deferred pipeline.png (file) 12 KB Gongminmin   1

First page
First page
Previous page
Previous page
Last page
Last page