Difference between revisions of "Platforms"
From KlayGE
Gongminmin (Talk | contribs) |
Gongminmin (Talk | contribs) |
||
Line 19: | Line 19: | ||
|} | |} | ||
− | === Windows | + | === Windows UWP === |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 29: | Line 29: | ||
|- | |- | ||
| x86 || {{Yes}}Yes || {{Yes}}D3D12/D3D11 || {{No}}No || {{No}}No || {{Yes}}MsgInput || {{Yes}}Octree || {{Yes}}Python || {{No}}No | | x86 || {{Yes}}Yes || {{Yes}}D3D12/D3D11 || {{No}}No || {{No}}No || {{Yes}}MsgInput || {{Yes}}Octree || {{Yes}}Python || {{No}}No | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 67: | Line 57: | ||
|} | |} | ||
− | === | + | === macOS === |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- |
Revision as of 00:50, 1 July 2017
Contents
Development platforms
KlayGE can be developed on those platforms, with no limitation.
- Windows Desktop
- MacOSX
- Linux
Runtime platforms
KlayGE can be deployed and run on those runtime platforms. Some of them doesn't supports all plugins. Details in below tables.
Windows Desktop
Architecture | Core | Rendering | Audio | Audio format | Input | Scene Management | Script | Show |
---|---|---|---|---|---|---|---|---|
x64 | Yes | D3D12/D3D11/OpenGL/OpenGLES | DSound/OpenAL | OggVorbis | MsgInput | Octree | Python | DShow |
x86 | Yes | D3D12/D3D11/OpenGL/OpenGLES | DSound/OpenAL | OggVorbis | MsgInput | Octree | Python | DShow |
Windows UWP
Architecture | Core | Rendering | Audio | Audio format | Input | Scene Management | Script | Show |
---|---|---|---|---|---|---|---|---|
arm | Yes | D3D12/D3D11 | No | No | MsgInput | Octree | No | No |
x64 | Yes | D3D12/D3D11 | No | No | MsgInput | Octree | Python | No |
x86 | Yes | D3D12/D3D11 | No | No | MsgInput | Octree | Python | No |
Android
Architecture | Core | Rendering | Audio | Audio format | Input | Scene Management | Script | Show |
---|---|---|---|---|---|---|---|---|
armeabi | Yes | OpenGLES | No | OggVorbis | MsgInput | Octree | No | No |
armeabi-v7a | Yes | OpenGLES | No | OggVorbis | MsgInput | Octree | No | No |
arm64-v8a | Yes | OpenGLES | No | OggVorbis | MsgInput | Octree | No | No |
x86 | Yes | OpenGLES | No | OggVorbis | MsgInput | Octree | No | No |
x86_64 | Yes | OpenGLES | No | OggVorbis | MsgInput | Octree | No | No |
Linux
Architecture | Core | Rendering | Audio | Audio format | Input | Scene Management | Script | Show |
---|---|---|---|---|---|---|---|---|
x86 | Yes | OpenGL | OpenAL | OggVorbis | No | Octree | Python | No |
x86-64 | Yes | OpenGL | OpenAL | OggVorbis | No | Octree | Python | No |
macOS
Architecture | Core | Rendering | Audio | Audio format | Input | Scene Management | Script | Show |
---|---|---|---|---|---|---|---|---|
x86-64 | Yes | OpenGL | OpenAL | OggVorbis | MsgInput | Octree | Python | No |
iOS
Architecture | Core | Rendering | Audio | Audio format | Input | Scene Management | Script | Show |
---|---|---|---|---|---|---|---|---|
x86 | Yes | OpenGL | OpenAL | OggVorbis | MsgInput | Octree | No | No |
arm | Yes | OpenGL | OpenAL | OggVorbis | MsgInput | Octree | No | No |