Difference between revisions of "Regression testing"
From KlayGE
Gongminmin (Talk | contribs) (→OpenGL) |
Gongminmin (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | This is the regression testing results on [[KlayGE/en|KlayGE]]'s [[Download#Development version|development version]]. | ||
+ | |||
== Windows == | == Windows == | ||
Line 318: | Line 320: | ||
! Sample !! NVS 4200M with Tegra emulator !! NV Geforce GTX680 with PowerVR SDK !! NVS 4200M with Mali emulator | ! Sample !! NVS 4200M with Tegra emulator !! NV Geforce GTX680 with PowerVR SDK !! NVS 4200M with Mali emulator | ||
|- | |- | ||
− | ! Last test !! | + | ! Last test !! 2013/12/17 !! N/A !! 2013/12/15 |
|- | |- | ||
| AtmosphericScattering || Yes || Yes || Yes | | AtmosphericScattering || Yes || Yes || Yes | ||
|- | |- | ||
− | | CascadedShadowMap || | + | | CascadedShadowMap || Yes || '''No depth output''' || '''No depth output''' |
|- | |- | ||
| CausticsMap || Yes || '''ClearBuffer error''' || '''No float16 texture''' | | CausticsMap || Yes || '''ClearBuffer error''' || '''No float16 texture''' | ||
|- | |- | ||
− | | DeferredRendering || | + | | DeferredRendering || Yes || '''No depth output''' || '''No depth output''' |
|- | |- | ||
| DetailedSurface || Yes || Yes || Yes | | DetailedSurface || Yes || Yes || Yes | ||
|- | |- | ||
− | | GlobalIllumination || | + | | GlobalIllumination || Yes || '''No depth output''' || '''No depth output''' |
|- | |- | ||
| GPUParticleSystem || Yes || '''No float16 texture''' || '''No float16 texture''' | | GPUParticleSystem || Yes || '''No float16 texture''' || '''No float16 texture''' | ||
Line 336: | Line 338: | ||
| JudaTexViewer || Yes || Yes || Yes | | JudaTexViewer || Yes || Yes || Yes | ||
|- | |- | ||
− | | ModelViewer || | + | | ModelViewer || Yes || '''No depth output''' || '''No depth output''' |
|- | |- | ||
| MotionBlurDoF || Yes || '''No float16 texture''' || '''No float16 texture''' | | MotionBlurDoF || Yes || '''No float16 texture''' || '''No float16 texture''' | ||
|- | |- | ||
− | | Ocean || | + | | Ocean || Yes || '''No depth output''' || '''No depth output''' |
|- | |- | ||
| OrderIndependentTransparency || Yes || Yes || Yes | | OrderIndependentTransparency || Yes || Yes || Yes | ||
Line 346: | Line 348: | ||
| ParticleEditor || Yes || Yes || '''No float16 texture''' | | ParticleEditor || Yes || Yes || '''No float16 texture''' | ||
|- | |- | ||
− | | PostProcessing || | + | | PostProcessing || Yes || '''No depth output''' || '''No depth output''' |
|- | |- | ||
| ProceduralTex || Yes || Yes || Yes | | ProceduralTex || Yes || Yes || Yes | ||
|- | |- | ||
− | | Reflection || | + | | Reflection || Yes || '''No depth output''' || '''No depth output''' |
|- | |- | ||
− | | ScenePlayer || | + | | ScenePlayer || Yes || '''No depth output''' || '''No depth output''' |
|- | |- | ||
| ShadowCubemap || Yes || '''No float16 texture''' || '''No float16 texture''' | | ShadowCubemap || Yes || '''No float16 texture''' || '''No float16 texture''' | ||
|- | |- | ||
− | | SSSSS || ''' | + | | SSSSS || '''No MRT''' || '''N/A''' || '''No float16 texture''' |
|- | |- | ||
| SubSurface || Yes || Yes || Yes | | SubSurface || Yes || Yes || Yes |
Revision as of 04:12, 18 December 2013
This is the regression testing results on KlayGE's development version.
Contents
Windows
D3D11 level 11.0
Sample | NVS 4200M | NV Geforce GTX680 | AMD FirePro 2270 |
---|---|---|---|
Last test | 2013/12/10 | 2013/12/10 | N/A |
AtmosphericScattering | Yes | Yes | Yes |
CascadedShadowMap | Yes | Yes | Yes |
CausticsMap | Yes | Yes | Yes |
DeferredRendering | Yes | Yes | Yes |
DetailedSurface | Yes | Yes | Yes |
GlobalIllumination | Yes | Yes | Yes |
GPUParticleSystem | Yes | Yes | Yes |
JudaTexViewer | Yes | Yes | Yes |
ModelViewer | Yes | Yes | Yes |
MotionBlurDoF | Yes | Yes | Yes |
Ocean | Yes | Yes | Yes |
OrderIndependentTransparency | Yes | Yes | Yes |
ParticleEditor | Yes | Yes | Yes |
PostProcessing | Yes | Yes | Yes |
ProceduralTex | Yes | Yes | Yes |
Reflection | Yes | Yes | Yes |
ScenePlayer | Yes | Yes | Yes |
ShadowCubemap | Yes | Yes | Yes |
SSSSS | Yes | Yes | Yes |
SubSurface | Yes | Yes | Yes |
Text | Yes | Yes | Yes |
VideoTexture | Yes | Yes | Yes |
D3D11 level 10.0
Sample | NVS 4200M | NV Geforce GTX680 | AMD FirePro 2270 |
---|---|---|---|
Last test | 2013/12/11 | N/A | N/A |
AtmosphericScattering | Yes | Yes | Yes |
CascadedShadowMap | Yes | Yes | Yes |
CausticsMap | Yes | Yes | Yes |
DeferredRendering | Yes | Yes | Yes |
DetailedSurface | Yes | Yes | Yes |
GlobalIllumination | Yes | Yes | Yes |
GPUParticleSystem | Yes | Yes | Yes |
JudaTexViewer | Yes | Yes | Yes |
ModelViewer | Yes | Yes | Yes |
MotionBlurDoF | Yes | Yes | Yes |
Ocean | Yes | Yes | Yes |
OrderIndependentTransparency | Yes | Yes | Yes |
ParticleEditor | Yes | Yes | Yes |
PostProcessing | Yes | Yes | Yes |
ProceduralTex | Yes | Yes | Yes |
Reflection | Yes | Yes | Yes |
ScenePlayer | Yes | Yes | Yes |
ShadowCubemap | Yes | Yes | Yes |
SSSSS | Yes | Yes | Yes |
SubSurface | Yes | Yes | Yes |
Text | Yes | Yes | Yes |
VideoTexture | Yes | Yes | Yes |
D3D11 level 9.3
Sample | NVS 4200M |
---|---|
Last test | 2013/12/11 |
AtmosphericScattering | Too many arithmetic instruction (1058/512) |
CascadedShadowMap | No texlod |
CausticsMap | No SM3 |
DeferredRendering | No texlod |
DetailedSurface | No uint |
GlobalIllumination | No texlod |
GPUParticleSystem | No SM3 |
JudaTexViewer | No uint |
ModelViewer | No texlod |
MotionBlurDoF | Shader error |
Ocean | No SM3 |
OrderIndependentTransparency | No depth texture |
ParticleEditor | Yes |
PostProcessing | No texlod |
ProceduralTex | No texlod |
Reflection | No texlod |
ScenePlayer | No texlod |
ShadowCubemap | Yes |
SSSSS | No texlod |
SubSurface | Yes |
Text | Yes |
VideoTexture | Yes |
D3D11 level 9.2
Sample | NVS 4200M |
---|---|
Last test | 2013/12/11 |
AtmosphericScattering | Too many arithmetic instruction (1069/64) |
CascadedShadowMap | No float texture |
CausticsMap | No SM3 |
DeferredRendering | No float texture |
DetailedSurface | Can't unroll shader |
GlobalIllumination | No float texture |
GPUParticleSystem | No SM3 |
JudaTexViewer | Can't unroll shader |
ModelViewer | No float texture |
MotionBlurDoF | Can't unroll shader |
Ocean | No SM3 |
OrderIndependentTransparency | No depth texture |
ParticleEditor | Yes |
PostProcessing | No float texture |
ProceduralTex | No texlod |
Reflection | Can't unroll shader |
ScenePlayer | No float texture |
ShadowCubemap | Too many arithmetic instruction (82/64) |
SSSSS | No texlod |
SubSurface | Yes |
Text | Yes |
VideoTexture | Yes |
D3D11 level 9.1
Sample | NVS 4200M |
---|---|
Last test | 2013/12/11 |
AtmosphericScattering | Too many arithmetic instruction (1069/64) |
CascadedShadowMap | No float texture |
CausticsMap | No SM3 |
DeferredRendering | No float texture |
DetailedSurface | Can't unroll shader |
GlobalIllumination | No float texture |
GPUParticleSystem | No SM3 |
JudaTexViewer | Can't unroll shader |
ModelViewer | No float texture |
MotionBlurDoF | Can't unroll shader |
Ocean | No SM3 |
OrderIndependentTransparency | No depth texture |
ParticleEditor | No ABGR16F RT |
PostProcessing | No float texture |
ProceduralTex | No texlod |
Reflection | Can't unroll shader |
ScenePlayer | No float texture |
ShadowCubemap | No float texture |
SSSSS | No texlod |
SubSurface | Yes |
Text | Yes |
VideoTexture | Yes |
OpenGL
Sample | NVS 4200M | NV Geforce GTX680 | AMD FirePro 2270 | Intel HD3000 |
---|---|---|---|---|
Last test | 2013/12/13 | 2013/12/13 | N/A | 2013/12/14 |
AtmosphericScattering | Yes | Yes | Yes | Yes |
CascadedShadowMap | Yes | Yes | Yes | Yes |
CausticsMap | Yes | Yes | Yes | Yes |
DeferredRendering | Yes | Yes | Yes | Yes |
DetailedSurface | Yes | Yes | Yes | Yes |
GlobalIllumination | Yes | Yes | Yes | Yes |
GPUParticleSystem | Yes | Yes | Yes | Yes |
JudaTexViewer | Yes | Yes | Yes | Yes |
ModelViewer | Yes | Yes | Yes | Yes |
MotionBlurDoF | Yes | Yes | Yes | Yes |
Ocean | Yes | Yes | Yes | Yes |
OrderIndependentTransparency | Yes | Yes | Yes | Yes |
ParticleEditor | Yes | Yes | Yes | Yes |
PostProcessing | Yes | Yes | Yes | Yes |
ProceduralTex | Yes | Yes | Yes | Yes |
Reflection | Yes | Yes | Yes | Yes |
ScenePlayer | Yes | Yes | Yes | Yes |
ShadowCubemap | Yes | Yes | Yes | Yes |
SSSSS | Yes | Yes | N/A | Yes |
SubSurface | Yes | Yes | Yes | Yes |
Text | Yes | Yes | Yes | Yes |
VideoTexture | Yes | Yes | Yes | Yes |
OpenGL ES
Sample | NVS 4200M with Tegra emulator | NV Geforce GTX680 with PowerVR SDK | NVS 4200M with Mali emulator |
---|---|---|---|
Last test | 2013/12/17 | N/A | 2013/12/15 |
AtmosphericScattering | Yes | Yes | Yes |
CascadedShadowMap | Yes | No depth output | No depth output |
CausticsMap | Yes | ClearBuffer error | No float16 texture |
DeferredRendering | Yes | No depth output | No depth output |
DetailedSurface | Yes | Yes | Yes |
GlobalIllumination | Yes | No depth output | No depth output |
GPUParticleSystem | Yes | No float16 texture | No float16 texture |
JudaTexViewer | Yes | Yes | Yes |
ModelViewer | Yes | No depth output | No depth output |
MotionBlurDoF | Yes | No float16 texture | No float16 texture |
Ocean | Yes | No depth output | No depth output |
OrderIndependentTransparency | Yes | Yes | Yes |
ParticleEditor | Yes | Yes | No float16 texture |
PostProcessing | Yes | No depth output | No depth output |
ProceduralTex | Yes | Yes | Yes |
Reflection | Yes | No depth output | No depth output |
ScenePlayer | Yes | No depth output | No depth output |
ShadowCubemap | Yes | No float16 texture | No float16 texture |
SSSSS | No MRT | N/A | No float16 texture |
SubSurface | Yes | Yes | Yes |
Text | Yes | Yes | Yes |
VideoTexture | Yes | Yes | Yes |
Android
Sample | Google SDK emulator |
---|---|
Last test | N/A |
Text | Yes |