Difference between revisions of "Regression testing"
From KlayGE
Gongminmin (Talk | contribs) |
Gongminmin (Talk | contribs) |
||
Line 292: | Line 292: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Sample !! NVS 4200M with Tegra emulator !! NV Geforce GTX680 with PowerVR SDK | + | ! Sample !! NVS 4200M with Tegra emulator !! NV Geforce GTX680 with PowerVR SDK !! NVS 4200M with Mali emulator |
|- | |- | ||
− | | AtmosphericScattering || Yes || Yes | + | | AtmosphericScattering || Yes || Yes || |
|- | |- | ||
− | | CascadedShadowMap || '''No depth output''' || '''No depth output''' | + | | CascadedShadowMap || '''No depth output''' || '''No depth output''' || '''No depth output''' |
|- | |- | ||
− | | CausticsMap || Yes || '''ClearBuffer error''' | + | | CausticsMap || Yes || '''ClearBuffer error''' || '''No''' |
|- | |- | ||
− | | DeferredRendering || '''No depth output''' || '''No depth output''' | + | | DeferredRendering || '''No depth output''' || '''No depth output''' || '''No depth output''' |
|- | |- | ||
− | | DetailedSurface || Yes || Yes | + | | DetailedSurface || Yes || Yes || '''No''' |
|- | |- | ||
− | | GlobalIllumination || '''No depth output''' || '''No depth output''' | + | | GlobalIllumination || '''No depth output''' || '''No depth output''' || '''No depth output''' |
|- | |- | ||
− | | GPUParticleSystem || Yes || '''No float16 texture''' | + | | GPUParticleSystem || Yes || '''No float16 texture''' || '''No float16 texture''' |
|- | |- | ||
− | | JudaTexViewer || Yes || Yes | + | | JudaTexViewer || Yes || Yes || Yes |
|- | |- | ||
− | | ModelViewer || '''No depth output''' || '''No depth output''' | + | | ModelViewer || '''No depth output''' || '''No depth output''' || '''No depth output''' |
|- | |- | ||
− | | MotionBlurDoF || Yes || '''No float16 texture''' | + | | MotionBlurDoF || Yes || '''No float16 texture''' || '''No float16 texture''' |
|- | |- | ||
− | | Ocean || '''No depth output''' || '''No depth output''' | + | | Ocean || '''No depth output''' || '''No depth output''' || '''No depth output''' |
|- | |- | ||
− | | OrderIndependentTransparency || Yes || Yes | + | | OrderIndependentTransparency || Yes || Yes || '''Crash''' |
|- | |- | ||
− | | ParticleEditor || Yes || Yes | + | | ParticleEditor || Yes || Yes || '''No''' |
|- | |- | ||
− | | PostProcessing || '''No depth output''' || '''No depth output''' | + | | PostProcessing || '''No depth output''' || '''No depth output''' || '''No depth output''' |
|- | |- | ||
− | | ProceduralTex || Yes || Yes | + | | ProceduralTex || Yes || Yes || Yes |
|- | |- | ||
− | | Reflection || '''No depth output''' || '''No depth output''' | + | | Reflection || '''No depth output''' || '''No depth output''' || '''No depth output''' |
|- | |- | ||
− | | ScenePlayer || '''No depth output''' || '''No depth output''' | + | | ScenePlayer || '''No depth output''' || '''No depth output''' || '''No depth output''' |
|- | |- | ||
− | | ShadowCubemap || Yes || '''No float16 texture''' | + | | ShadowCubemap || Yes || '''No float16 texture''' || '''No float16 texture''' |
|- | |- | ||
− | | SubSurface || Yes || Yes | + | | SubSurface || Yes || Yes || '''No depth texture''' |
|- | |- | ||
− | | Text || Yes || Yes | + | | Text || Yes || Yes || Yes |
|- | |- | ||
− | | VideoTexture || Yes || Yes | + | | VideoTexture || Yes || Yes || Yes |
|} | |} | ||
Revision as of 21:01, 27 July 2013
Contents
Windows
D3D11 level 11.0
Sample | NVS 4200M | NV Geforce GTX680 | AMD FirePro 2270 |
---|---|---|---|
AtmosphericScattering | Yes | Yes | Yes |
CascadedShadowMap | Yes | Yes | Yes |
CausticsMap | Yes | Yes | Yes |
DeferredRendering | Yes | Yes | Yes |
DetailedSurface | Yes | Yes | Yes |
GlobalIllumination | Yes | Yes | Yes |
GPUParticleSystem | Yes | Yes | Yes |
JudaTexViewer | Yes | Yes | Yes |
ModelViewer | Yes | Yes | Yes |
MotionBlurDoF | Yes | Yes | Yes |
Ocean | Yes | Yes | Yes |
OrderIndependentTransparency | Yes | Yes | Yes |
ParticleEditor | Yes | Yes | Yes |
PostProcessing | Yes | Yes | Yes |
ProceduralTex | Yes | Yes | Yes |
Reflection | Yes | Yes | Yes |
ScenePlayer | Yes | Yes | Yes |
ShadowCubemap | Yes | Yes | Yes |
SubSurface | Yes | Yes | Yes |
Text | Yes | Yes | Yes |
VideoTexture | Yes | Yes | Yes |
D3D11 level 10.0
Sample | NVS 4200M | NV Geforce GTX680 | AMD FirePro 2270 |
---|---|---|---|
AtmosphericScattering | Yes | Yes | Yes |
CascadedShadowMap | Yes | Yes | Yes |
CausticsMap | Yes | Yes | Yes |
DeferredRendering | Yes | Yes | Yes |
DetailedSurface | Yes | Yes | Yes |
GlobalIllumination | Yes | Yes | Yes |
GPUParticleSystem | Yes | Yes | Yes |
JudaTexViewer | Yes | Yes | Yes |
ModelViewer | Yes | Yes | Yes |
MotionBlurDoF | Yes | Yes | Yes |
Ocean | Yes | Yes | Yes |
OrderIndependentTransparency | Yes | Yes | Yes |
ParticleEditor | Yes | Yes | Yes |
PostProcessing | Yes | Yes | Yes |
ProceduralTex | Yes | Yes | Yes |
Reflection | Yes | Yes | Yes |
ScenePlayer | Yes | Yes | Yes |
ShadowCubemap | Yes | Yes | Yes |
SubSurface | Yes | Yes | Yes |
Text | Yes | Yes | Yes |
VideoTexture | Yes | Yes | Yes |
D3D11 level 9.3
Sample | NVS 4200M |
---|---|
AtmosphericScattering | Too many arithmetic instruction (1057/512) |
CascadedShadowMap | Shader error |
CausticsMap | No SM3 |
DeferredRendering | No |
DetailedSurface | Shader error |
GlobalIllumination | No |
GPUParticleSystem | No SM3 |
JudaTexViewer | Shader error |
ModelViewer | Shader error |
MotionBlurDoF | Shader error |
Ocean | No SM3 |
OrderIndependentTransparency | No depth texture |
ParticleEditor | Yes |
PostProcessing | Shader error |
ProceduralTex | Shader too long |
Reflection | Can't unroll shader |
ScenePlayer | No |
ShadowCubemap | Yes |
SubSurface | Yes |
Text | Yes |
VideoTexture | Yes |
D3D11 level 9.2
Sample | NVS 4200M |
---|---|
AtmosphericScattering | Too many arithmetic instruction (1069/64) |
CascadedShadowMap | No float texture |
CausticsMap | No SM3 |
DeferredRendering | No float texture |
DetailedSurface | Can't unroll shader |
GlobalIllumination | No float texture |
GPUParticleSystem | No SM3 |
JudaTexViewer | Can't unroll shader |
ModelViewer | No float texture |
MotionBlurDoF | Can't unroll shader |
Ocean | No SM3 |
OrderIndependentTransparency | No depth texture |
ParticleEditor | Yes |
PostProcessing | No float texture |
ProceduralTex | No texlod |
Reflection | Can't unroll shader |
ScenePlayer | No float texture |
ShadowCubemap | Too many arithmetic instruction (82/64) |
SubSurface | Too many arithmetic instruction (73/64) |
Text | Yes |
VideoTexture | Yes |
D3D11 level 9.1
Sample | NVS 4200M |
---|---|
AtmosphericScattering | Too many arithmetic instruction (1069/64) |
CascadedShadowMap | No float texture |
CausticsMap | No SM3 |
DeferredRendering | No float texture |
DetailedSurface | Can't unroll shader |
GlobalIllumination | No float texture |
GPUParticleSystem | No SM3 |
JudaTexViewer | Can't unroll shader |
ModelViewer | No float texture |
MotionBlurDoF | Can't unroll shader |
Ocean | No SM3 |
OrderIndependentTransparency | No depth texture |
ParticleEditor | No ABGR16F RT |
PostProcessing | No float texture |
ProceduralTex | No texlod |
Reflection | Can't unroll shader |
ScenePlayer | No float texture |
ShadowCubemap | No float texture |
SubSurface | Too many arithmetic instruction (73/64) |
Text | Yes |
VideoTexture | Yes |
OpenGL
Sample | NVS 4200M | NV Geforce GTX680 | AMD FirePro 2270 | Intel HD3000 |
---|---|---|---|---|
AtmosphericScattering | Yes | Yes | Yes | Yes |
CascadedShadowMap | Yes | Yes | Yes | Yes |
CausticsMap | Yes | Yes | Yes | Yes |
DeferredRendering | Yes | Yes | Yes | Yes |
DetailedSurface | Yes | Yes | Yes | Yes |
GlobalIllumination | Yes | Yes | Yes | Yes |
GPUParticleSystem | Yes | Yes | Yes | Yes |
JudaTexViewer | Yes | Yes | Yes | Wrong tiles |
ModelViewer | Yes | Yes | Yes | No lighting |
MotionBlurDoF | Yes | Yes | Yes | Yes |
Ocean | Yes | Yes | Yes | Yes |
OrderIndependentTransparency | Yes | Yes | Yes | Yes |
ParticleEditor | Yes | Yes | Yes | Yes |
PostProcessing | Yes | Yes | Yes | Yes |
ProceduralTex | Yes | Yes | Yes | Yes |
Reflection | Yes | Yes | Yes | Yes |
ScenePlayer | Yes | Yes | Yes | Yes |
ShadowCubemap | Yes | Yes | Yes | Yes |
SubSurface | Yes | Yes | Yes | Yes |
Text | Yes | Yes | Yes | Yes |
VideoTexture | Yes | Yes | Yes | Yes |
OpenGL ES
Sample | NVS 4200M with Tegra emulator | NV Geforce GTX680 with PowerVR SDK | NVS 4200M with Mali emulator |
---|---|---|---|
AtmosphericScattering | Yes | Yes | |
CascadedShadowMap | No depth output | No depth output | No depth output |
CausticsMap | Yes | ClearBuffer error | No |
DeferredRendering | No depth output | No depth output | No depth output |
DetailedSurface | Yes | Yes | No |
GlobalIllumination | No depth output | No depth output | No depth output |
GPUParticleSystem | Yes | No float16 texture | No float16 texture |
JudaTexViewer | Yes | Yes | Yes |
ModelViewer | No depth output | No depth output | No depth output |
MotionBlurDoF | Yes | No float16 texture | No float16 texture |
Ocean | No depth output | No depth output | No depth output |
OrderIndependentTransparency | Yes | Yes | Crash |
ParticleEditor | Yes | Yes | No |
PostProcessing | No depth output | No depth output | No depth output |
ProceduralTex | Yes | Yes | Yes |
Reflection | No depth output | No depth output | No depth output |
ScenePlayer | No depth output | No depth output | No depth output |
ShadowCubemap | Yes | No float16 texture | No float16 texture |
SubSurface | Yes | Yes | No depth texture |
Text | Yes | Yes | Yes |
VideoTexture | Yes | Yes | Yes |
Android
Sample | Google SDK emulator |
---|---|
Text | Yes |