{3} Active Tickets by Milestone (20 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone (20 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#19 | Speed up deferred rendering | Core-Rendering system | enhancement | gongminmin | new | 06/07/11 | gongminmin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#102 | Add scale to skeleton | Core-Rendering system | 4.1.0 | enhancement | gongminmin | new | 07/15/12 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#191 | Refactor juda texture's interface. | Core-Rendering system | 4.4.0 | enhancement | gongminmin | new | 01/06/14 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#272 | Checking exception safety | Build | 4.6.0 | enhancement | gongminmin | new | 03/29/15 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#294 | Use unique_ptr to improve performance. | Engineering | 4.7.0 | enhancement | gongminmin | accepted | 07/09/15 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#306 | Async multi-engine running | Core-Rendering system | 4.7.0 | enhancement | gongminmin | new | 10/21/15 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 | Following the coding style guide | Core-Kernel | 4.0.0 | task | gongminmin | new | 07/11/11 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | HTML5 UI | Core-UI system | task | gongminmin | new | 07/17/11 | gongminmin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#107 | Cone tracing | Core-Rendering system | task | gongminmin | new | 08/20/12 | gongminmin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#177 | KlayGE on web | Core-AppLayer | task | gongminmin | new | 12/02/13 | swq0553@… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#245 | Doxygen reference documents | Build | 4.5.0 | task | gongminmin | new | 08/20/14 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#255 | Compute shader in OpenGL | Plugins | 4.6.0 | task | gongminmin | new | 12/28/14 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#256 | OpenSL plugin | Plugins | 4.6.0 | task | gongminmin | new | 12/28/14 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#282 | Hair rendering | Core-Rendering system | 4.6.0 | task | gongminmin | new | 05/29/15 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#304 | Multi-layer supports | Core-Rendering system | 4.7.0 | task | gongminmin | new | 10/16/15 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#318 | Vulkan supports | Plugins | 4.8.0 | task | gongminmin | new | 02/17/16 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | Blender export plug-in | Exporters | 4.8.0 | task | gongminmin | new | 06/07/11 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | Get rid of dshow plugin | Plugins | 4.0.0 | task | gongminmin | new | 07/18/11 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | Weather system | Core-Rendering system | 4.8.0 | task | gongminmin | new | 07/29/11 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#62 | Support BSSRDF | Core-Rendering system | task | gongminmin | new | 11/04/11 | caumiao@… |
Note:
See TracReports for help on using and creating reports.